Resin | Setting Items | Mini 4k | Mighty4k | Mini 8k Mighty 8k |
Mega8k | Sonic 4K 2022 Sonic XL 4K 2022 |
|
Basic Info | Layer Height(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Retract Speed (mm/min) | 150 | 150 | 150 | 150 | 150 | ||
Phrozen: ABS Like | Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 2.0 - 2.5 | 2.0 - 2.5 | 2.0 - 2.5 | 2.5- 3.0 | 1.2-1.5 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: Aqua 8k Aqua 4k Antinsky: Rigid 8k Rigid Washable 8k |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 30 - 35 | 30 - 35 | 30 - 35 | 35 - 40 | 30 - 40 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 2.0- 2.5 | 2.0 - 2.5 | 1.8 - 2.5 | 2.5 - 3.0 | 1.5 -1.8 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: Aqua Clear Antinsky: Super Clear |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 30 - 35 | 30 - 35 | 30 - 35 | 35 - 40 | 30 - 35 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 10.0 - 12 | 10.0 - 12 | 10.0 - 12 | 10.0 - 12 | 10.0 - 12 | |
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
ESUN: Standard ePLA-PRO Tough High Temp Washable Dental mold |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 30 - 35 | 30 - 35 | 30 - 35 | 35 - 40 | 30 - 35 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 4.5- 5.5 | 4.5- 5.5 | 4 -5 | 4.5- 5.5 | 4 -5 | |
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: TR250LV Hight Temp Resin |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 -40 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 2.0 - 2.5 | 2.0 - 2.5 | 2.0 - 2.5 | 2.5 - 3.0 | 1.1 - 1.4 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: Stiff Resin |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 2.5 - 3.0 | 2.5 - 3.0 | 4.5 - 5.0 | 3.0 - 3.5 | 1.7 - 2 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: Tough resin Antinsky: High Tough |
Bottom Layers | Layer Count | 6 | 6 | 6 | 10 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 10 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 2.5 - 3.0 | 2.5 - 3.0 | 2.0 - 2.5 | 3.0 - 3.5 | 1.7 - 2 | |
Lifting Distance(mm) | 6 | 8 | 6 | 10 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: Beige Resin - Basic |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 2.3 - 3.0 | 2.3 - 3.0 | 2.7 - 3.0 | 3.0 - 3.5 | 2.7- 3 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: Beige Resin - Flex |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 2.3 - 3.0 | 2.3 - 3.0 | 2.0 - 2.5 | 3.0 - 3.5 | 1.7 - 2 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Antinsky: Flexible resin Clear ESUN: Castable Jewellery Flexible resin |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 50 - 60 | 35 - 40 | 50 - 60 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 9-12 | 9-12 | 8-12 | 9-12 | 8-12 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
ESUN: Castable Dental |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 15 - 20 | 15 - 20 | 15 - 20 | 15 - 20 | 15 - 20 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: Beige Resin - Low Irritation |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 50 - 60 | 35 - 40 | 50 - 60 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 4.5 - 5.0 | 4.5 - 5.0 | 2.7 - 3.0 | 5.0 - 5.5 | 2.7 - 3 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: Castable resin - W20/W40 ESUN: Redwax |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 30 - 40 | 30 - 40 | 30 - 40 | 35 - 40 | 35 - 40 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 50 | ||
Normal Layers | Exposure Time(s) | 7.5 - 9 | 7.5 - 9 | 7.5 - 9 | 7.5 - 9 | 7.5 - 9 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 50 | ||
Phrozen: Castable resin - Dental Green Antinsky: Castable Resin Dental Green Castable Resin Jewellery Violet |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
Lifting Distance(mm) | 6 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 6- 8 | 5.5 - 7 | |
Lifting Distance(mm) | 6 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: Castable resin - Violet |
Bottom Layers | Layer Count | 6 | 6 | 6 | 8 | 6 |
Exposure Time(s) | 25 - 35 | 30 - 40 | 40 - 50 | 35 - 40 | 40 - 50 | ||
Lifting Distance(mm) | 7 | 8 | 6 | 8 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
Normal Layers | Exposure Time(s) | 6.0 - 6.5 | 6.0 - 6.5 | 4.7 - 5.0 | 6.5 - 7.0 | 4.7 - 5.0 | |
Lifting Distance(mm) | 7 | 8 | 6 | 7 | 8 | ||
Lifting Speed(mm/min) | 60 | 60 | 60 | 45 | 60 | ||
配方: 透明树脂SC-801 |
底层 | Layer Count | 6 | 6 | 6 | 8 | 6 |
曝光时间 | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 5.0 - 6.0 | 5.0 - 6.0 | 3.0 - 4.0 | 6.0 - 6.5 | 3.0 - 4.0 | |
提升距离(毫米) | 6 | 8 | 6 | 7 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
水洗: 水洗 - 快速黑色 |
底层 | 层数 | 6 | 6 | 6 | 8 | 6 |
曝光时间 | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 2.0 - 2.5 | 2.0 - 2.5 | 2.4 - 2.9 | 2.5 - 3.0 | 2.4 - 2.9 | |
提升距离(毫米) | 6 | 8 | 6 | 7 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
弗罗森: 可水洗 - 灰色模型 |
底层 | 层数 | 6 | 6 | 6 | 8 | 6 |
曝光时间 | 25 - 35 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 2.0 - 2.5 | 2.0 - 2.5 | 2.0 - 2.5 | 2.5 - 3.0 | 1.8 - 2.3 | |
提升距离(毫米) | 6 | 8 | 6 | 7 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
超高温: TR300超高温 |
底层 | 层数 | 6 | 6 | 6 | 8 | 6 |
曝光时间 | 15 - 25 | 15 - 25 | 15 - 25 | 20 - 25 | 15 - 25 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 1.5 - 2.0 | 1.5 - 2.0 | 1.8 - 2.5 | 2.2 - 2.8 | 1-1.5 | |
提升距离(毫米) | 6 | 8 | 6 | 7 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
磷: 洋醛树脂 - PR410 |
底层 | 层数 | 6 | 6 | 6 | 8 | 6 |
曝光时间 | 35 - 40 | 35 - 40 | 35 - 40 | 35 - 40 | 35 - 40 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 7.0 - 11 | 7.0 - 11 | 7.0 - 11 | 11.0 - 11.5 | 5 - 8 | |
提升距离(毫米) | 6 | 8 | 6 | 7 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
阻燃剂: 巴斯夫原白树脂 |
底层 | 层数 | 6 | 6 | 6 | 6 | 6 |
曝光时间 | 35 - 40 | 35 - 40 | 35 - 40 | 35 - 40 | 35 - 40 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 7.0 - 9.0 | 7.0 - 9.0 | 7.0 - 9.0 | 7.0 - 9.0 | 6 - 8 | |
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
Phrozen: 可水洗牙科模型 |
底层 | 层数 | 6 | 6 | 6 | 8 | 6 |
曝光时间 | 30 - 40 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 6.0 - 7.0 | 6.0 - 7.0 | 5.0 - 6.0 | 8.0 - 9.0 | 5.0 - 6.0 | |
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
安汀斯基: 牙科模具米色 |
底层 | 层数 | 6 | 6 | 6 | 8 | 6 |
曝光时间 | 30 - 40 | 30 - 40 | 30 - 40 | 35 - 40 | 30 - 40 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 3.5 - 4.5 | 3.5 - 4.5 | 3.0 - 4.0 | 3.5 - 4.5 | 3.0 - 4.0 | |
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
安蒂恩斯基: 牙科指南清晰 |
底层 | 层数 | 6 | 6 | 6 | 8 | 6 |
曝光时间 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 4.5 - 6 | 4.5 - 6 | 4 -5.5 | 5 - 6 | 4 - 5.5 | |
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
氟岑: 泥状树脂 |
底层 | 层数 | 6 | 6 | 6 | 8 | 6 |
曝光时间 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 | ||
提升距离(毫米) | 6 | 8 | 6 | 8 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 | ||
普通层 | 曝光时间 | 4.5 - 5.5 | 4.5 - 5.5 | 4.0 - 5.0 | 6.0 - 7.0 | 4.0 - 5.0 | |
提升距离(毫米) | 6 | 8 | 6 | 7 | 8 | ||
提升速度(毫米/分钟) | 60 | 60 | 60 | 45 | 60 |