Description
Description
Special plastic materials with excellent mechanical and thermal properties; high strength, high toughness, impact resistance; self-lubricating and wear-resistant properties, printable mechanical gears; flame retardant; resistant to corrosion by most chemical reagents and solvents; high temperature resistance Performance, the heat distortion temperature is as high as 205℃, and it can be used for heat-resistant parts.
Sellingpoint
Chemical resistance
Heat resistance
Flame retardant
High toughness
High impact resistance
Abrasion resistance
| Filament Properties Table | |
|---|---|
| 3D PRINTING FILAMENT | ePEEK Pro |
| Density(g/cm3) | 1.3 |
| Heat Distortion Temp(℃,0.45MPa) | 205 |
| Melt Flow Index(g/10min) | 14.3(190℃/2.16kg) |
| Tensile Strength(MPa) | / |
| Elongation at Break(%) | 30 |
| Flexural Strength(MPa) | / |
| Flexural Modulus(MPa) | / |
| IZOD Impact Strength(kJ/㎡) | / |
| Durability | 10/10 |
| Printability | 6/10 |
| Recommended printing parameters | |
| Extruder Temperature(℃) | 400 – 450℃ Recommended temperature430℃ |
| Bed temperature(℃) | 130°C |
| Fan Speed | 0% |
| Printing Speed | 40 – 60mm/s |
| Heated Bed | Required |
| Recommended Build Surfaces | PVP solid glue, high temperature glue |
|
|
|




